Field | Value |
---|---|
Model | TOPCon 410W |
Manufacturer | Biosphere Solar |
Manufacture Date | 2025-07-03 |
Power Rating (W) | 410 |
Cell Type | TOPCon |
Dimensions (mm) | 1722 x 1134 x 30 |
Weight (kg) | 19.8 |
Efficiency (%) | 21.3 |
CO₂ eq per panel (kg) | 450 |
Lifetime (years) | 25 |
Warranty (years) | 25 |
Certifications | IEC 61215, IEC 61730 |
Materials |
Silicon cells from Germany (30% recycled) Aluminum frame from Italy (70% recycled) |
Datasheet | Download Datasheet |
Updates | 2025-09-01: Replaced junction box by Installer Co. |